Parameters
| Specifications | Units | HCT46 | HCT52 | HCT72 | |
| Machining capacity | Max. swing over bed diameter | mm | ∅400 | ||
| Max. turning diameter | mm | ∅400 | |||
| X-axis travel | mm | 220 | |||
| Z-axis travel | mm | 420 | |||
| Y-axis travel | mm | - | |||
| Tailstock travel | mm | 400 | |||
| Spindle height from center of tool holder plate | mm | - | |||
| Spindle center height | mm | 1205 | |||
| Spindle | Spindle end specification | - | A2-5 | A2-6 | A2-8 |
| Hydraulic chuck size | in. | 6 | 8 | 10 | |
| Spindle bore diameter | mm | ∅56 | ∅62 | ∅85 | |
| Max. bar size | mm | ∅45 | ∅51 | ∅71 | |
| Spindle max. speed | r/min | 4000 | 3500 | 3000 | |
| Spindle motor power | kw | 7.5 | 11 | 11 | |
| Spindle drive power | kw | 11 | 15 | 15 | |
| Feeding axis | Repeat positioning accuracy | mm | ±0.0025 | ||
| Max. traverse speed | m/min | 20 | |||
| Power of feed axis motor | kw | 2.4 | |||
| Equipment | Overall dimensions (L*W*H) | mm | 3030×1650×1980 | ||
| Power capacity | kw | 18 | 20 | 20 | |
| Net weight | kg | 4100 | 4200 | 4300 | |
Optional function
| Configuration Items | Standard configuration | Optional Configuration | |
| Spindle | High precision sleeve spindle | ● | |
| Electric spindle | ○ | ||
| CNC system | SYNTEC | ● | |
| FANUC | ○ | ||
| Turret | 12-station 20-tool shank | ● | |
| 8-station 25-tool shank | ○ | ||
| Tailstock | MT5 | ● | |
| Fixture | Back pull collet | ● | |
| Chuck | ● | ||
| Optional item | Part catcher | ○ | |
| Feeding device | ○ | ||
| Chip conveyor | ○ | ||
| Automatic manipulator | ○ | ||
| Optional description: ● standard configuration ○ Optional configuration -Not optional | |||



