Parameters
| Specifications | Units | HXY46-B | HXY52-B | |
| Machining capacity | Max. swing over bed diameter | mm | ∅160 | |
| Max. turning diameter | mm | ∅150 | ||
| X-axis travel | mm | 180 | ||
| Z-axis travel | mm | 270 | ||
| Y-axis travel | mm | ±35 | ||
| Tailstock travel | mm | 400 | ||
| Spindle height from center of tool holder plate | mm | 50 | ||
| Spindle center height | mm | 1250 | ||
| Spindle | Spindle end specification | - | A2-5 | A2-6 |
| Hydraulic chuck size | in. | 6 | 8 | |
| Spindle bore diameter | mm | ∅56 | ∅62 | |
| Max. bar size | mm | ∅45 | ∅51 | |
| Spindle max. speed | r/min | 4000 | 3500 | |
| Spindle motor power | kw | 11.8 | 7.5 | |
| Spindle drive power | kw | 18.5 | 11 | |
| Feeding axis | Repeat positioning accuracy | mm | ±0.0025 | |
| Max. traverse speed | m/min | 20(X/Z),10(Y) | ||
| Power of feed axis motor | kw | 1.3 | ||
| Equipment | Overall dimensions (L*W*H) | mm | 2460×15750×2075 | |
| Power capacity | kw | 18 | 18 | |
| Net weight | kg | 2800 | 3000 | |
Optional function
| Configuration Items | Standard configuration | Optional Configuration | |
| Spindle | High precision sleeve spindle | ● | |
| Electric spindle | ● | ||
| CNC system | SYNTEC | ● | ● |
| FANUC | ○ | ○ | |
| Turret | 15-station 25-tool shank | ● | ● |
| - | ○ | ○ | |
| Tailstock | MT5 | ● | |
| Fixture | Back pull collet | ● | ● |
| Chuck | ● | ||
| Optional item | Part catcher | ○ | ○ |
| Feeding device | ○ | ○ | |
| Chip conveyor | ○ | ○ | |
| Automatic manipulator | ○ | ○ | |
| Optional description: ● standard configuration ○ Optional configuration -Not optional | |||



