Parameters
| Specifications | Units | CT46 | CT52 | CT72 | |
Machining capacity | Max. swing over bed diameter | mm | φ380 | ||
| Max. turning diameter | mm | φ320 | |||
| X-axis travel | mm | 210 | |||
| Z axis travel | mm | 500 | |||
| Y-axis travel | mm | - | |||
| Tailstock travel | mm | 500 | |||
| Spindle height from center of tool holder plate | mm | - | |||
| Spindle center height | mm | 1105 | |||
| Spindle | Spindle end specification | - | A2-5 | A2-6 | A2-8 |
| Hydraulic chuck size | in. | 6 | 8 | 10 | |
| Spindle bore diameter | mm | φ56 | φ62 | φ85 | |
| Max. bar size | mm | φ45 | φ51 | φ71 | |
| Spindle max. speed | r/min | 4000 | 3500 | 3000 | |
| Spindle motor power | kw | 7.5 | 11 | 11 | |
| Spindle drive power | kw | 11 | 15 | 15 | |
| Feeding axis | Repeat positioning accuracy | mm | ±0.0025 | ||
| Max. traverse speed | m/min | 20 | |||
| Power of feed axis motor | kw | 1.3 | |||
Equipment specification | Overall dimensions (L*W*H) | mm | 2760×1600×1870 | ||
| Power capacity | kw | 10 | 12 | 14.5 | |
| Net weight | kg | 3000 | 3100 | 3200 | |
Optional function
| Configuration Items | Optional Configuration | |
| Spindle | High precision sleeve spindle | ● |
| Electric spindle | ○ | |
| CNC system | SYNTEC | ● |
| FANUC | ○ | |
| Turret | 12-station 20-tool shank | ● |
| 8-station 25-tool shank | ○ | |
| Tailstock | MT5 | ● |
| Fixture | Back pull collet | ○ |
| Chuck | ○ | |
| Optional item | Part catcher | ○ |
| Feeding device | ○ | |
| Chip conveyor | ○ | |
| Automatic manipulator | ○ | |
| Optional description: ● standard configuration ○ Optional configuration -Not optional | ||
| Note: Z-axis 300mm optional, more flexible for small-size workpiece production. | ||



