Parameters
| Specifications | Units | HXY36 | HXY46 | HXY52 | |
Machining capacity | Max. swing over bed diameter | mm | φ160 | ||
| Max. turning diameter | mm | φ150 | |||
| Max. turning diameter | mm | 800 | |||
| x-axis travel | mm | 800 | |||
| Z-axis travel | mm | 250 | |||
| Y-axis travel | mm | 200 | |||
| Tailstock travel | mm | - | |||
| Spindle end specification | mm | - | |||
| Spindle center height | mm | 1165 | |||
| Spindle | Spindle end specification | - | A2-4 | A2-5 | A2-6 |
| Hydraulic chuck size | in. | 5 | 6 | 8 | |
| Spindle bore diameter | mm | φ43 | φ56 | φ62 | |
| Max. bar size | mm | φ35 | φ45 | φ51 | |
| Spindle max. speed | r/min | 4000 | 4000 | 3500 | |
| Spindle motor power | kw | 3.7 | 5.5 | 7.5 | |
| Repeat positioning accuracy | kw | 5.5 | 11 | 11 | |
| Feeding axis | Repeat positioning accuracy | mm | ±0.0025 | ||
| Max. traverse speed | m/min | 20(X/Y-axis) / 10(Y-axis) | |||
| Power of feed axis motor | kw | 1.3 | |||
Equipment specification | Power capacity | mm | 2100×1520×1940 | ||
| Power capacity | kw | 9 | 11 | 13 | |
| Net weight | kg | 2600 | 2600 | 2700 | |
Optional function
| Configuration Items | Optional Configuration | |
| Spindle | High precision sleeve spindle | ● |
| Electric spindle | ○ | |
CNC System | SYNTEC | ● |
| FANUC | ○ | |
| Driven Head /Turret | Edge milling driven head | ○ |
| Side driven head | ○ | |
| End driven head | ○ | |
| Turret | - | |
| Fixture | Front push collet | ○ |
| Back pull collet | ○ | |
| Chuck | ○ | |
| Optional item | Part catcher | ○ |
| Part catcher | ○ | |
| Chip conveyor | ○ | |
| Automatic manipulator | - | |
| Holding brake | Hydraulic holding brake | ● |
| Pneumatic holding brake | - | |
| Optional description: ● standard configuration ○ Optional configuration -Not optional | ||



