Parameters
| Specifications | Units | C36 | C46 | C52 | C72 | |
Machining capacity | Max. swing over bed diameter | mm | φ400 | |||
| Max. turning diameter | mm | φ380 | ||||
| X-axis travel | mm | 800 | ||||
| Z-axis travel | mm | 250 | ||||
| Spindle center height | mm | 50 | ||||
| Spindle center height | mm | 1040 | ||||
| Spindle | Spindle end specification | - | A2-4 | A2-5 | A2-6 | A2-8 |
| Hydraulic chuck size | in. | 5 | 6 | 8 | 10 | |
| Spindle bore diameter | mm | φ43 | φ56 | φ62 | φ86 | |
| Max. bar size | mm | φ35 | φ45 | φ51 | φ71 | |
| Spindle max. speed | r/min | 4000 | 4000 | 3500 | 3000 | |
| Spindle motor power | kw | 3.7 | 5.5 | 7.5 | 11 | |
| Spindle drive power | kw | 5.5 | 7.5 | 11 | 15 | |
| Feeding axis | Repeat positioning accuracy | mm | ±0.0025 | |||
| Max. traverse speed | m/min | 25 | ||||
| Power of feed axis motor | kw | 1.3 | ||||
Equipment specification | Overall dimensions (L*W*H) | mm | 1950×1520×1720 | |||
| Power capacity | kw | 9 | 11 | 13 | 15.5 | |
| Net weight | kg | 2600 | 2600 | 2700 | 2800 | |
Optional function
![]() | Configuration Items | Optional Configuration | |
| Spindle | High precision sleeve spindle | ● | |
| Electric spindle | ○ | ||
SYNTEC FANUC | SYNTEC CNC System | ● | |
| FANUC CNC System | ○ | ||
| Driven Head/ Turret | Edge milling driven head | ○ | |
| Turret | - | ||
| Fixture | Front push collet | ○ | |
| Back pull collet | ○ | ||
| Chuck | ○ | ||
| Optional item | Part catcher | ○ | |
| Feeding device | ○ | ||
| Chip conveyor | ○ | ||
| Automatic manipulator | - | ||
| Optional description: ● standard configuration ○ Optional configuration -Not optional | |||




